<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freemind-download.com</title>
	<atom:link href="http://freemind-download.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freemind-download.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 18:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Freemind for Diagram Creation</title>
		<link>http://freemind-download.com/freemind-for-diagram-creation/</link>
		<comments>http://freemind-download.com/freemind-for-diagram-creation/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:41:08 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[FreeMind Features]]></category>

		<guid isPermaLink="false">http://freemind-download.com/freemind-for-diagram-creation/</guid>
		<description><![CDATA[No one says Freemind has to be limited to brainstorming your grocery list or your next blog post. Many businesses actually have several diagramming uses for this nifty and free open source program. In a business where manual productivity is required, it has been proven that proper diagrams can increase productivity while reducing training times. [...]]]></description>
			<content:encoded><![CDATA[<p>No one says <strong>Freemind</strong> has to be limited to brainstorming your grocery list or your next blog post. Many businesses actually have several diagramming uses for this nifty and free open source program.</p>
<p>In a business where manual productivity is required, it has been proven that proper diagrams can increase productivity while reducing training times. While mapping productivity progress for employees is also a great way to show employees just how much their extra-productive efforts have paid off. This circle of productivity can be mapped out in Freemind, which in turn will provide you a history to study when production dips in the future.</p>
<p>While learning to create a mind map may take a moment for those not familiar with navigating the average toolbar, the cost saved by doing so may be just what a business needs to get out of the red.</p>
<p>Fortunately, for those small or even large businesses who just can&#8217;t come up with yet more funds to purchase expensive programming, products like Freemind are available at no cost.</p>
<h3>Spider Diagrams</h3>
<p>The Spider diagram is one that Freemind can easily produce. Simply add as Freeminds default settings do and allow your diagram to take on the format of a spider with many legs, more than eight is fine.</p>
<h3>Production Flowcharts</h3>
<p>Begin the Freemind bubble map creation by moving the main node far to the left. Follow each node by one set to its left for the flowchart effect that can help show your employees how to get from point A to point Z.</p>
<h3>Decision Tables</h3>
<p>Let Freemind help you as you sit down and bang out important decisions in the boardroom. Utilize the stacking feature in Freemind to keep more than one set of decision tables going for those long brainstorming meetings.</p>
<p>Many other types of business diagrams can be created in Freemind, all you need is the<strong> free program</strong> and an idea or two to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://freemind-download.com/freemind-for-diagram-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemind Map Your First eBook</title>
		<link>http://freemind-download.com/freemind-map-your-first-ebook/</link>
		<comments>http://freemind-download.com/freemind-map-your-first-ebook/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 03:33:16 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[FreeMind Maps]]></category>

		<guid isPermaLink="false">http://freemind-download.com/freemind-map-your-first-ebook/</guid>
		<description><![CDATA[Statistics have shown that eBook sales have consistently tripled each year for the last few, and current trends indicate no signs of sales letting up in the near future. Plain and simple, if you were planning to write an eBook in the near future, you may want to make it sooner, than later, as the [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics have shown that eBook sales have consistently tripled each year for the last few, and current trends indicate no signs of sales letting up in the near future. Plain and simple, if you were planning to write an eBook in the near future, you may want to make it sooner, than later, as the market is highly receptive to eBook submissions currently.</p>
<p>One of the biggest elements to ensure a properly formatted eBook, is to create a working outline. Freemind, an <strong>open source mind-mapping application</strong> is the perfect tool for the job. So how do you create your eBook&#8217;s blueprint with Freemind?</p>
<h3>How to Create an eBook Outline with Freemind Mind-Mapping Software</h3>
<p>Creating your eBook blueprint is as easy as following a few simple steps.</p>
<ol>
<li>The best way to begin is to create a node for each chapter you plan for the eBook.</li>
<li>Shift the chapter nodes over to the left-hand side of the screen. If you are unsure of the chapter title you have chosen, feel free to drop a question mark icon in the chapter node as a reminder that this text may change.</li>
<li>To lay out a blueprint for the chapters themselves, click the first chapter name and insert a Child node.</li>
<li>In the new Child node, add the first element you want to address in the first chapter.</li>
<li>To add the next important chapter issue add a new sibling node for each aspect you want to cover in the first chapter. Be sure to use icons that may relate so that you can quickly identify elements of your eBook blueprint that may need additional attention at a later date.</li>
<li>Continue with this method until you have added each important item you want to cover under their respective chapters in your eBook. Remember that adding new chapters will require you to highlight the original Child node and select the option to insert a Sibling node to attach to it. This will add the chapters in order, going down the page vertically by default.</li>
</ol>
<p>Once you have the overall picture. Begin the proofing process on your outline.</p>
<ul>
<li>Do the chapter titles and the included information flow smoothly?</li>
<li>Would reordering a few of the Child nodes help?</li>
<li>Do any of the nodes have repetitive information?</li>
</ul>
<p>Although you should likely work on one single mind-map to create the perfect blueprint, very often when proof reading your own work you may come up with new ideas to add to it. With <strong>Freemind</strong> users always have the option to create more than one mind-map at once.</p>
<p>Using mind-mapping software to create the outline for your eBook will help to ensure that it is formatted to create the easiest and most smoothly flowing information and education for those who view it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://freemind-download.com/freemind-map-your-first-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance Your Presentations with Freemind Maps</title>
		<link>http://freemind-download.com/enhance-your-presentations-with-freemind-maps/</link>
		<comments>http://freemind-download.com/enhance-your-presentations-with-freemind-maps/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:19:49 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[FreeMind Download]]></category>

		<guid isPermaLink="false">http://freemind-download.com/enhance-your-presentations-with-freemind-maps/</guid>
		<description><![CDATA[Professional presentations can provide a small business with many important aspects of improving their bottom lines. There are many elements of a professional presentation. Slide Composition Consistent Flowing Information Contrast and Color Images Professionalism Audience Interest These things can be imperative in making your presentations memorable and effective. However, if you are using your presentations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Professional presentations</strong> can provide a small business with many important aspects of improving their bottom lines. There are many elements of a professional presentation.</p>
<ul>
<li>Slide Composition</li>
<li>Consistent Flowing Information</li>
<li>Contrast and Color</li>
<li>Images</li>
<li>Professionalism</li>
<li>Audience Interest</li>
</ul>
<p>These things can be imperative in making your presentations memorable and effective. However, if you are using your presentations for training or educational purposes, brainstorming lessons or presentations with your employees or management may offer a new insight into what those under you may feel the business lacks.</p>
<p>Using a Freemind mind map may allow you to bring up issues that can help your employees to feel more involved with the success of the company. Including mind mapping in your presentations can benefit in a variety of ways.</p>
<p>Freemind Mind Mapping will show your employees your own train of thought. If you are not involved in the hands on aspects of your business, this may help to give you and those who work for you an entirely different perspective on the ins-and-outs of your business.</p>
<p>Once you have found yourselves on the same common ground you can begin to identify the key points that may be bones of contention among your staff. Addressing these issues may not only help to increase productivity but can also help to build a better working atmosphere for current and future staff.</p>
<p>Post Your Mind Map</p>
<p>If your business does not allow for face-to-face communication. It is a simple activity to create a single mind map that can be saved as a webpage file or just a word document. Sharing this mind map by posting it to a secure company page or even sharing with a group consisting of your employees can allow everyone to get in on the action.</p>
<p>Including a<strong> Freemind</strong> map on your presentations will serve to help connect right and left brain thinking to the benefit of your businesses success.</p>
]]></content:encoded>
			<wfw:commentRss>http://freemind-download.com/enhance-your-presentations-with-freemind-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Management with Freemind Software</title>
		<link>http://freemind-download.com/time-management-with-freemind-software/</link>
		<comments>http://freemind-download.com/time-management-with-freemind-software/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:13:21 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[FreeMind Software]]></category>

		<guid isPermaLink="false">http://freemind-download.com/time-management-with-freemind-software/</guid>
		<description><![CDATA[Let&#8217;s face it, bad time-management skills have likely caused the swift nosedive of many companies simply in lost production and increased wages versus completed products or services ratios. Although many issues can be behind time-management issues, one certain failure can be the proactive planning and overall management of your day-to-day business. Creating a Working Mind-Map [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, bad time-management skills have likely caused the swift nosedive of many companies simply in lost production and increased wages versus completed products or services ratios. Although many issues can be behind time-management issues, one certain failure can be the proactive planning and overall management of your day-to-day business.</p>
<h3>Creating a Working Mind-Map for Time-Management</h3>
<p>Make your main <strong>time-management issue </strong>your center node in Freemind. Time-management issues that may need to be tackled in a small business or a large one can include:</p>
<h4>Employee Reports</h4>
<p>If you are having employee relations issues that are digging into your production time, it may be time to create a system of employee reporting that can lead to the ultimate conclusion of the problem.</p>
<p>Ironically, if you track problems in a degree of nodes in a circular pattern and continue to map issues that lead back to each respective problematic employee, ultimately your troublemakers should create a system that actually shows them in the &#8216;center of things&#8217; or at the center of your bubble mapping.</p>
<h4>Projects and Services Management</h4>
<p>If when actually providing your customers with the products and services they pay for, you find your team consistently failing on providing quality results, it may be time to find a better way to manage the time of your staff. Although it is understandable that in times of economic restraint, restraint may also be required in your employee allowances, you cannot let your products and services suffer when there are easy and free mind-mapping and brainstorming applications like Freemind available.</p>
<p>Perhaps a Freemind chart to represent the time allotment each employee has for each job may be an important mind-mapping project. Maybe even just a simple bubble-map employee organization chart may be all that is required to get everyone to their stations and working productively.</p>
<h4>Organize Your Organization with Freemind</h4>
<p>Even seemingly minor issues such as basic disorganization can take a huge toll on your business. For this reason<strong> Freemind</strong> can most assuredly help you to clear up any confusing issues with your staff. Prepare at least one bubble-map to provide them with quick and easy reference points, technical how-to&#8217;s and any other information they may need to refer back to often during the process of one day&#8217;s work.</p>
]]></content:encoded>
			<wfw:commentRss>http://freemind-download.com/time-management-with-freemind-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Organizational Charts with FreeMind is Fast and Easy</title>
		<link>http://freemind-download.com/creating-organizational-charts-with-freemind-is-fast-and-easy/</link>
		<comments>http://freemind-download.com/creating-organizational-charts-with-freemind-is-fast-and-easy/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:45:06 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[FreeMind How-To]]></category>

		<guid isPermaLink="false">http://freemind-download.com/creating-organizational-charts-with-freemind-is-fast-and-easy/</guid>
		<description><![CDATA[Bob was struggling to meet the deadline his boss gave him to create the organizational charts for the 20 branch locations of an International Bank. He typically used commercial software for the organization charts, but was having licensing issues and couldn’t reach anyone from his firm’s IT Department over the long holiday weekend. Bob looked [...]]]></description>
			<content:encoded><![CDATA[<p>Bob was struggling to meet the deadline his boss gave him to create the organizational charts for the 20 branch locations of an International Bank. He typically used commercial software for the organization charts, but was having licensing issues and couldn’t reach anyone from his firm’s IT Department over the long holiday weekend. Bob looked on the Internet to find a comparable utility that would meet his needs and help him to meet his weekend deadline. Bob was already stressed because he had waited until the last minute to get the assignment completed. There was no way that Bob could come in on Monday with nothing done. He had lead his superior to believe that he had been making updates to the graphs all along and that he was going to put the finishing touches on over the weekend. In reality, Bob hadn’t even started the project and now he was in a serious bind because he didn’t have the right software to get the project completed.</p>
<p>Thankfully, he found an amazingly simple and easy to use <strong>Open Source utility</strong> called FreeMind. The program is billed as ‘mind mapping’ software, but Bob thought it would be just as easy to use FreeMind to create his much needed organizational charts. The program was quick to download and very easy to use. Within a few minutes of setting up the quick download, Bob was already cranking away on his assignment. FreeMind was also able to copy and insert new child nodes or subordinates with one simple “[ins]” keystroke. The main program window also had all of the formatting options in clear view. Bob was able to also add some unique graphical icons that were not available in the commercial package. He was very impressed with all the features of FreeMind and the swiftness in which he was able to create the various organization charts. Within a few hours, Bob was out of the woods and closer to completing his project. One feature he really loved about FreeMind was the ability to highlight, copy and then paste entire sections from one project file to another. This saved Bob hours of endless repetitive work; since most of the branch offices had identical structures. He was able to copy entire branch structures and just update the employee names. Thanks to FreeMind, Bob was the hero and the boss was thrilled to have the completed charts. The next time Bob has an organizational chart or mind-map to create, he will most certainly use FreeMind, even if the commercial software is available to him. The options and features of <strong>FreeMind</strong> were even better than his old program and he was even more thrilled that it was completely free.</p>
]]></content:encoded>
			<wfw:commentRss>http://freemind-download.com/creating-organizational-charts-with-freemind-is-fast-and-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeMind is an Amazing Open Source Software Package that Allows Users to Create Process Maps and Workflows Easily!</title>
		<link>http://freemind-download.com/freemind-is-an-amazing-open-source-software-package-that-allows-users-to-create-process-maps-and-workflows-easily/</link>
		<comments>http://freemind-download.com/freemind-is-an-amazing-open-source-software-package-that-allows-users-to-create-process-maps-and-workflows-easily/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:33:53 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[FreeMind Maps]]></category>

		<guid isPermaLink="false">http://freemind-download.com/uncategorized/freemind-is-an-amazing-open-source-software-package-that-allows-users-to-create-process-maps-and-workflows-easily/</guid>
		<description><![CDATA[The firm’s office manager was trying to document the process of creating marketing letters and then processing them through the postage system and ultimately the drop off to the post office. She felt that if the firm’s Chief Marketing Officer would understand all of the steps involved in getting the monthly letter out, the CMO [...]]]></description>
			<content:encoded><![CDATA[<p>The firm’s office manager was trying to document the process of creating marketing letters and then processing them through the postage system and ultimately the drop off to the post office. She felt that if the firm’s Chief Marketing Officer would understand all of the steps involved in getting the monthly letter out, the CMO would understand why it takes so long to process the mail and get them delivered to the firm’s client s and prospects. The problem that the office manager faced was how to easily convey the process to the CMO without spending days and weeks learning a new program. She turned to the Internet and found<strong> FreeMind,</strong> a really awesome Open Source process mapping tool.</p>
<p>Since FreeMind was a free utility, the office manager didn’t need to seek out approval before putting it onto her system. There was no IT policy against installing any software and she learned from her research that FreeMind was developed by a very reputable Open Source community that doesn’t install spyware, grayware or any other type of malicious hidden utilities in their installation packages. FreeMind installed rather quickly and the office manager was instantly able to get started on her process mapping task. She struggled at first to understand the differences in the FreeMind interface, but quickly found her way given the very diverse and in-depth help files and website support.</p>
<p>After two short hours of working on the mailing process map, the office manager was ready to present her FreeMind map to the CMO. Unfortunately, the CMO was not very receptive to the office manager spending her time validating and explaining why there are so many delays processing the marketing letters. This was not the first time that the CMO had been difficult to deal with. The office manager decided to use the power of FreeMind and create a self-running presentation of the mailing processes. So, in just a few short hours, the office manager was able to convert the static process map into a very engaging presentation. She emailed it to the CMO and the next day, she was getting some praise from both the CMO and the CEO of the firm. She didn’t back down when faced with a challenging personality and she didn’t shy away from trying to make a process more efficient. For in the process map, the office manager identified several steps that could be eliminated if there was just better communication. The CMO and the CEO agreed to spend more time on process mapping other procedures and tasks in the firm. He mandated that everyone involved in the project use FreeMind because of the ease of use, the <strong>Open Source community </strong>that supports it and the overall quality of the final results. The team is excited to expand the use of FreeMind and they can’t wait to learn about other processes that could be improved, once mapped out!</p>
]]></content:encoded>
			<wfw:commentRss>http://freemind-download.com/freemind-is-an-amazing-open-source-software-package-that-allows-users-to-create-process-maps-and-workflows-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting Software and Process Flows is Very Easy with FreeMind Open Source Software</title>
		<link>http://freemind-download.com/documenting-software-and-process-flows-is-very-easy-with-freemind-open-source-software/</link>
		<comments>http://freemind-download.com/documenting-software-and-process-flows-is-very-easy-with-freemind-open-source-software/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:33:16 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[FreeMind Software]]></category>

		<guid isPermaLink="false">http://freemind-download.com/uncategorized/documenting-software-and-process-flows-is-very-easy-with-freemind-open-source-software/</guid>
		<description><![CDATA[A software developer was challenged to document a complex software application that he had written for a financial services firm. The first task in documenting the software was to identify the main components to the system, including the hardware and operating systems. After that was complete, the developer needed a graphical way to represent the [...]]]></description>
			<content:encoded><![CDATA[<p>A software developer was challenged to document a complex software application that he had written for a financial services firm. The first task in documenting the software was to identify the main components to the system, including the hardware and operating systems. After that was complete, the developer needed a graphical way to represent the process of accepting payments, contacting the bank, getting approval, reporting the approval code back to the end user and then reconciling the point-of-sale system. The developer considered hand-drawing a flow chart to represent the process, but he felt that the result would be less than professional looking. That is when the developer quickly searched the Internet and found a free, <strong>Open Source program</strong> called FreeMind.</p>
<p>FreeMind is a powerful and easy to use graphical mind and process mapping application for Windows. Users can drag processes and information boxes to the layout template and design a flowchart of processes. The FreeMind software is very easy to use, even for the non-technical person that just creates documentation. The FreeMind main toolbar is intuitive and very self-descriptive. The first time users that happen upon the program can easily create dynamic maps and process trees within minutes.</p>
<p>The software developer had read several reviews and informational descriptions of FreeMind and found that it was exactly what he was looking for to solve his documentation problem. FreeMind was easy to install and required no configuration. As soon as the installation was complete, the developer started dragging processes to the map and laying out the programmatic information flow. He found the FreeMind software fit his exact needs and helped him to create very professional looking documentation for his complex application. His boss was thrilled with the results and hoped to begin using the software program himself for the next documentation project that came up. The boss thanked the developer for finding <strong>FreeMind</strong> since it was a free alternative to the expensive graphical mapping software that they had used in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://freemind-download.com/documenting-software-and-process-flows-is-very-easy-with-freemind-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writers Were Having Trouble Putting a Story Together Until they Used FreeMind &#8211; An Amazing Thought &amp; Process Mapping Tool</title>
		<link>http://freemind-download.com/writers-were-having-trouble-putting-a-story-together-until-they-used-freemind-an-amazing-thought-process-mapping-tool/</link>
		<comments>http://freemind-download.com/writers-were-having-trouble-putting-a-story-together-until-they-used-freemind-an-amazing-thought-process-mapping-tool/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:19:41 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[FreeMind Features]]></category>

		<guid isPermaLink="false">http://freemind-download.com/uncategorized/writers-were-having-trouble-putting-a-story-together-until-they-used-freemind-an-amazing-thought-process-mapping-tool/</guid>
		<description><![CDATA[The storyline for the new television pilot wasn’t coming together. There were holes in the plot, there were missing characters and there were situations that just didn’t make sense. The writers of the new television show were trying to get their thoughts together and in sync. They tried using drawings and other sketches to get [...]]]></description>
			<content:encoded><![CDATA[<p>The storyline for the new television pilot wasn’t coming together. There were holes in the plot, there were missing characters and there were situations that just didn’t make sense. The writers of the new television show were trying to get their thoughts together and in sync. They tried using drawings and other sketches to get the storyline in sync, but it still wasn’t coming together. Someone suggested that they look for a computer program that could help them align the story and their thought processes. They did an Internet search to find a mapping tool and came across a winner in <strong>FreeMind.</strong> They each downloaded FreeMind and started to see how it could help their writing and plot problems.</p>
<p>FreeMind was installed and embraced quickly by the team members. They also loved the fact that it was highly recommended by various online blogs and it was also free; since it was an Open Source program. They commented on how the interface was clean and well organized. FreeMind had all of the components that they needed to complete their work.</p>
<p>They first took apart the character flow and mapped out each character’s biography using FreeMind’s easy process mapping tool. They created a box and even imported a photo sketch of each so they could track the details and history for the personality they were creating. They used the same FreeMind map to also transition from character development to live-actor casting. This is typically a very difficult process involving many whiteboards, pads of paper and sometimes writers fill up entire walls with their notes and photos. They next turned to the story development using FreeMind. They found the options and process mapping tools to be extremely helpful and easy to blend into the story process. Overall, the development of the television story plot and pilot went extremely smoothly because of the integration and use of the amazing<strong> Open Source program</strong> called FreeMind.</p>
]]></content:encoded>
			<wfw:commentRss>http://freemind-download.com/writers-were-having-trouble-putting-a-story-together-until-they-used-freemind-an-amazing-thought-process-mapping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formatting Your FreeMind Mind Map with Physical Styles</title>
		<link>http://freemind-download.com/formatting-your-freemind-mind-map-with-physical-styles/</link>
		<comments>http://freemind-download.com/formatting-your-freemind-mind-map-with-physical-styles/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:49:04 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[FreeMind How-To]]></category>

		<guid isPermaLink="false">http://freemind-download.com/uncategorized/formatting-your-freemind-mind-map-with-physical-styles/</guid>
		<description><![CDATA[FreeMind was written as a program to create mind maps, visual outlines that use text, structure, and formatting to visually represent a hierarchy of ideas. An essential feature of a mind map is its formatting, where the nodes are made to look different from each other. This makes visually differentiating nodes much easier, and makes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FreeMind</strong> was written as a program to create mind maps, visual outlines that use text, structure, and formatting to visually represent a hierarchy of ideas. An essential feature of a mind map is its formatting, where the nodes are made to look different from each other. This makes visually differentiating nodes much easier, and makes your mind map quicker to follow by eye than if you only used black lines and text. In FreeMind, you can individually format each node by hand, or you can quickly format a node according to a predefined physical style.</p>
<p>Physical Styles in FreeMind are preset formats that are written in an XML file. They can be quickly applied to a node using the &#8220;Format | Physical Styles&#8221; dialog in FreeMind. You can also apply these physical styles by pressing one of the function keys, either alone or in combination with the &#8220;Shift&#8221; or &#8220;Control&#8221; keys.</p>
<p>FreeMind comes with eighteen pre-defined physical styles that the FreeMind team thought to be useful. These include things like &#8220;Hot,&#8221; &#8220;Object of Code,&#8221; and &#8220;Open Question.&#8221; The formats they chose may not mesh with your idea of what you would choose for these items.</p>
<p>To modify these physical styles, you need to edit an XML file that resides in your FreeMind program directory. On Windows, you can find this at &#8220;%ProgramFiles%FreeMindpatterns.xml&#8221; You can edit this file with a programmer&#8217;s text editor like Notepad++ or VIM.</p>
<p>The first eighteen physical styles in this file are assigned to shortcut keys. Your second physical style will be assigned to the &#8220;Control + Shift + N&#8221; combination. This is a good style to set as your &#8220;Normal&#8221; style to reset that node back to the default format.</p>
<p>Here is an example of a physical style declaration:</p>
<p>&lt;pattern name=&#8221;Program with icon&#8221;&gt;<br />
&lt;node color=&#8221;#996600&#8243; text=&#8221;Program&#8221; icon=&#8221;stop&#8221;&gt;<br />
&lt;font size=&#8221;16&#8243; italic=&#8221;true&#8221;/&gt;<br />
&lt;/node&gt;<br />
&lt;edge color=&#8221;#009999&#8243; width=&#8221;4&#8243;/&gt;<br />
&lt;child pattern=&#8221;Object of code&#8221;/&gt;<br />
&lt;/pattern&gt;</p>
<p>The Pattern element encloses all of the other elements that will define this style. It has one attribute: The name that will be displayed in FreeMind.</p>
<p>The Node element describes how the text will be formatted, its attributes include items like the color, icon, flags for italics, and even default text that will be placed in its node.</p>
<p>The Font element is a child of the Node element, and describes the font name, size, and can also be used to set bold and italic flags.</p>
<p>The Edge element sets the property of the line: Its color and width.</p>
<p>The Child element has one attribute: The pattern. Setting this physical style will format all of that node&#8217;s children with the physical style that matches the name specified here. To go deeper than one level, you need to specify a Child for the child pattern you apply here.</p>
<p>With defined physical styles, FreeMind can quickly format any <strong>mind maps</strong> you create to match a specific visual style. This allows you to use the same visual elements to format different mind maps with common themes, and keep your formatting consistent.</p>
]]></content:encoded>
			<wfw:commentRss>http://freemind-download.com/formatting-your-freemind-mind-map-with-physical-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FreeMind as a Personal Knowledge Base</title>
		<link>http://freemind-download.com/using-freemind-as-a-personal-knowledge-base/</link>
		<comments>http://freemind-download.com/using-freemind-as-a-personal-knowledge-base/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:07:12 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[FreeMind Maps]]></category>

		<guid isPermaLink="false">http://freemind-download.com/uncategorized/using-freemind-as-a-personal-knowledge-base/</guid>
		<description><![CDATA[The mind map is a system that was designed as a method of committing ideas to paper with a loose and flexible structure that shows the hierarchies and relationships among those ideas. A database is a method of hierarchically storing data in an electronic format using search trees that allow you to locate a given [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>mind map </strong>is a system that was designed as a method of committing ideas to paper with a loose and flexible structure that shows the hierarchies and relationships among those ideas. A database is a method of hierarchically storing data in an electronic format using search trees that allow you to locate a given item of data. When looked at roughly, mind maps and databases have a very similar structure, making a program like FreeMind ideal as a free-form database, such as a personal knowledge base.</p>
<p>As you experience new things in your career, you may accumulate thousands of tips and tricks along the way that help you get things done quickly and successfully. Organizing these can be a challenge. Many people stick these into email folders, word processing documents, or even spreadsheets. However, when the time comes to find that piece of data again, you have to rely on inefficient search tools, like your operating system&#8217;s search functionality.</p>
<p>FreeMind, with its structured method of storing data, is a better solution as a personal knowledge base for some people. You can use FreeMind&#8217;s own documentation (&#8220;Help | Documentation&#8221;) as an example to get you started. Main topics form major branches off the root nodes, with subtopics in children of those nodes.</p>
<p>When your mind map is collapsed to show just the root node and its children, you can quickly scan the titles to find your area of interest. As you move in and expand that node&#8217;s children, you have a limited set of choices to move deeper into your data. Like the game &#8220;Six Degrees of Kevin Bacon,&#8221; you can access sixty-four million different pieces of data with six clicks.</p>
<p>That data can be more than just some text. It can hold a hyperlink, an image, or even a large block of HTML-formatted text. By using <strong>FreeMind</strong> to organize your collected knowledge, you can retrieve information quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://freemind-download.com/using-freemind-as-a-personal-knowledge-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

